Admissions » Tuition Fee Details
| TUITION FEE DETAILS OF ALL PROGRAMMES | |||
| S.No. | DESCRIPTION / ITEM | AMOUNT IN RUPEES | |
| 1 | FIRST YEAR TUITION FEE FOR UG | 1300 | |
| 2 | SECOND YEAR TUITION FEE FOR BA |
1500 |
|
| 3 | SECOND YEAR TUITION FEE FOR B.Sc | 1500 | |
| 4 | SECOND YEAR TUITION FEE FOR B.Com | 1500 | |
| 5 | THIRD YEAR TUITION FEE FOR BA Including SC/ST Employed | 1500 | |
| 6 | THIRD YEAR TUITION FEE FOR B.Sc Including SC/ST Employed | 1500 | |
| 7 | THIRD YEAR TUITION FEE FOR B.Com Including SC/ST Employed | 1500 | |
| 8 | U.G SCIENCE PRACTICALS EACH PAPER | 800 | |
| 9 | LAB FEE FOR UG SECOND YEAR (one subject) | 800 | |
| 10 | LAB FEE FOR UG SECOND YEAR (two subjects) | 1600 | |
| 11 | LAB FEE FOR UG SECOND YEAR (three subjects) | 2400 | |
| 12 | B.Sc. SPECIAL COURSE (DRUG SCIENCE) SECOND YEAR | 5050 | |
| 13 | B.Sc. SPECIAL COURSE (DRUG SCIENCE) THIRD YEAR | 5050 | |
| 14 | LATE Fee for ALL PROGRAMMES | 100 | |
| 15 | RE-ADMISSION FEE FOR UG Below 50% subjects | 1850 | |
| 16 | RE-ADMISSION FEE FOR UG Above 50% subjects | 3700 | |
| 17 | B.Sc. SPECIAL LAB FEE Rs. 1000/- per subject i.e. Drug Chemistry, Drug Technology | 2000 | |
| 18 | If the student of B.Sc. (Special) fail to attend the Practicals in the academic year they should pay Rs. 2500/- towards Lab Fee (Rs. 500/-) for Chemistry and 2000 / (1000+1000) for Drug Chemistry and Drug Technology to attend the Practicals | 2500 | |
| 19 | Lab fee for U.G. Third Year (one subject) | 800 | |
| 20 | Lab fee for U.G. Third year (two subjects) | 1600 | |
| 21 | Lab fee for U.G. Third Year (three subjects) | 2400 | |
| 22 | UG PROGRAMME WITH COMPUTER SCIENCE SUBJECTS - II YEAR | 900 | |
| 23 | UG PROGRAM WITH COMPUTER SCIENCE SUBJECTS - III YEAR | 900 | |
| 24 | RENEWAL LAB FEE PER ONE SCIENCE SUBJECT FOR II / III YEAR (for each year) | 800 | |
| 25 | RENEWAL LAB FEE PER TWO SCIENCE SUBJECT FOR II / III YEAR (for each year) | 1600 | |
| 26 | RENEWAL LAB FEE PER THREE SCIENCE SUBJECT FOR II / III YEAR (for each year) | 2400 | |
| 27 | Lab fee for psychology U.G.II Year | 700 | |
| 28 | Lab fee for psychology U.G.III Year | 700 | |
| 29 | FIRST YEAR TUITION FEE FOR P.G. Programmes M.A (Eco/His/Pol.Sci/Pub Admn/Soc./English/Hindi/Telugu/Urdu)/M.Sc.(Maths,Applied Maths) | 3500 | |
| 30 | FIRST YEAR M.Sc. TUITION FEE (Zoology/Environmental Science/Physics/Botany) | 10000 | |
| 31 | FIRST YEAR M.Com TUITION FEE | 4000 | |
| 32 | FIRST YEAR M.B.A TUITION FEE | 5500 | |
| 33 | SECOND YEAR TUITION FEE FOR P.G. PROGRAMMES M.A.(Eco/His/Pol.Sci/PubAdmn/Soc./English/Hindi/Telugu/M.Sc.(Maths,Applied Maths) | 3500 | |
| 34 | SECOND YEAR M.Sc. TUITION FEE (Zoology/Environmental Science/Physics/Botany) | 10000 | |
| 35 | SECOND YEAR M.Com. TUITION FEE | 4000 | |
| 36 | SECOND YEAR MBA TUITION FEE | 5500 | |
| 37 | THIRD YEAR MBA TUITION FEE | 5500 | |
| 38 | MLISc TUITION FEE | 5500 | |
| 39 | PG DIPLOMA IN MARKETING MANAGEMENT (PGDMM) | 2500 | |
| 40 | PG DIPLOMA IN BUSINESS FINANCE (PGDBF) | 2500 | |
| 41 | PG DIPLOMA IN ENVIRONMENTAL STUDIES (PGDES) | 2500 | |
| 42 | PG DIPLOMA IN WRITING FOR MASS MEDIA IN TELUGU (PGDWMMT) | 2500 | |
| 43 | PG DIPLOMA IN HUMAN RIGHTS (PGDHR) | 1800 | |
| 44 | PG DIPLOMA IN WOMEN STUDIES (PGDWS) | 1800 | |
| 45 | PG DIPLOMA IN CULTURE AND HERITAGE TOURISM (PGDCHT) | 3000 | |
| 46 | CERTIFICATE PROGRAM IN FOOD & NUTRITION (CPFN) | 700 | |
| 47 | CERTIFICATE PROGRAMME IN LITERACY & COMMUNITY DEVLP | 1050 | |
| 48 | CERTIFICATE PROGRAM IN N.G.O MANAGEMENT | 1000 | |
| 49 | BLISc TUITION FEE | 2300 | |
| 50 | BPR TUITION FEE | 2300 | |
| 51 | FIRST YEAR M.Sc. (Chemistry) TUITION FEE | 12,000 | |
| 52 | SECOND YEAR M.Sc. (Chemistry) TUITION FEE | 12,000 | |
| 53 | Bachelor of Education(B.Ed.) Programme | 20,000 | |
| 54 | Bachelor of Education B.Ed(Special Education) Programme | 18,000 | |
| 55 | Master of Education(M.Ed.) Programme | 35,000 | |
| 56 | M.Sc. Psychology TUITION FEE FOR I YEAR | 6000 | |
| 57 | M.Sc. Psychology TUITION FEE FOR II YEAR | 6000 | |
| MISCELLANEOUS FEE FOR STUDENT SERVICES | |||
| S.No. | DESCRIPTION / ITEM | AMOUNT IN RUPEES | |
| 1 | TRANSFER CERTIFICATE | 100 | |
| 2 | Duplicate IDENTITY CARD (For UG) | 50 | |
| 3 | Duplicate IDENTITY CARD (For PG, Diplomas and other Certificate Programs) | 50 | |
| 4 | CHANGE OF ONE SUBJECT ( in IInd year UG) | 450 | |
| 5 | CHANGE OF MIL (for I year UG only within two months from the commencement of I year counseling classes) | 100 | |
| 6 | CHANGE OF MIL (for I year UG only beyond two months from the date of commencement of I year counseling classes) | 300 | |
| 7 | CHANGE OF MEDIUM FOR UG within two months from the date of commencement of I year counseling classes) | 100 | |
| 8 | CHANGE OF SUBJECT within two months from the commencement Counseling classes FOR UG SECOND YEARS ONLY (per subject) | 100 | |
| 9 | CHANGE OF MEDIUM FOR UG (beyond the two months) | 500 | |
| 10 | BONAFIDE CERTIFICATE | 50 | |
| 11 | CHANGE OF TWO SUBJECTS (in IInd year UG) | 900 | |
| 12 | CHANGE OF THREE SUBJECTS (in IInd year UG) | 1350 | |
| 13 | CHANGE OF ONE SUBJECTS (in IInd and IIIrd year UG) | 900 | |
| 14 | CHANGE OF TWO SUBJECTS (in IInd and IIIrd year UG) | 1800 | |
| 15 | CHANGE OF THREE SUBJECTS (in IInd and IIIrd year UG) | 2700 | |
| Click Here For Examination Fee Details | |||






















