
TUITION FEE DETAILS OF ALL PROGRAMMES
| S.NO. |
DESCRIPTION/ITEM |
FEE(Rs) |
| 1 | FIRST YEAR TUITION FEE FOR UG Including SC/ST Employed | 1100 |
| 2 | SC & ST STUDENTS (Concession) FIRST YEAR | 150 |
| 3 | SECOND YEAR TUITION FEE FOR BA Including SC/ST Employed |
1300 |
| 4 | For SC & ST STUDENTS (Concession) B.A. SECOND YEAR | 150 |
| 5 | SECOND YEAR TUITION FEE FOR B.Sc Including SC/ST Employed | 1300 |
| 6 | For SC & ST STUDENTS (Concession) B.Sc. SECOND YEAR | 150 |
| 7 | SECOND YEAR TUITION FEE FOR B.Com Including SC/ST Employed | 1300 |
| 8 | For SC & ST STUDENTS (Concession) B.Com SECOND YEAR | 150 |
| 9 | THIRD YEAR TUITION FEE FOR BA Including SC/ST Employed | 1300 |
| 10 | For SC & ST STUDENTS (Concession) BA THIRD YEAR | 150 |
| 11 | THIRD YEAR TUITION FEE FOR B.Sc Including SC/ST Employed | 1300 |
| 12 | For SC & ST STUDENTS (Concession) B.Sc THIRD YEAR | 150 |
| 13 | THIRD YEAR TUITION FEE FOR B.Com Including SC/ST Employed | 1300 |
| 14 | For SC & ST STUDENTS (Concession) B.Com THIRD YEAR | 150 |
| 15 | LAB FEE FOR UG SECOND YEAR (one subject) | 500 |
| 16 | LAB FEE FOR UG SECOND YEAR (two subjects) | 1000 |
| 17 | LAB FEE FOR UG SECOND YEAR (three subjects) | 1500 |
| 18 | B.Sc. SPECIAL COURSE (DRUG SCIENCE) SECOND YEAR | 5050 |
| 19 | B.Sc. SPECIAL COURSE (DRUG SCIENCE) THIRD YEAR | 5050 |
| 20 | LATE Fee for ALL PROGRAMMES | 100 |
| 21 | RE-ADMISSION FEE FOR UG Below 50% subjects | 1850 |
| 22 | RE-ADMISSION FEE FOR UG Above 50% subjects | 3700 |
| 23 | B.Sc. SPECIAL LAB FEE Rs. 1000/- per subject i.e. Drug Chemistry, Drug Technology | 2000 |
| 24 | If the student of B.Sc. (Special) fail to attend the Practicals in the academic year they should pay Rs. 2500/- towards Lab Fee (Rs. 500/-) for Chemistry and 2000 / (1000+1000) for Drug Chemistry and Drug Technology to attend the Practicals | 2500 |
| 25 | Lab fee for U.G. Third Year (one subject) | 500 |
| 26 | Lab fee for U.G. Third year (two subjects) | 1000 |
| 27 | Lab fee for U.G. Third Year (three subjects) | 1500 |
| 28 | UG PROGRAMME WITH COMPUTER SCIENCE SUBJECTS - II YEAR | 900 |
| 29 | UG PROGRAM WITH COMPUTER SCIENCE SUBJECTS - III YEAR | 900 |
| 30 | RENEWAL LAB FEE PER ONE SCIENCE SUBJECT FOR II / III YEAR (for each year) | 500 |
| 31 | RENEWAL LAB FEE PER TWO SCIENCE SUBJECT FOR II / III YEAR (for each year) | 1000 |
| 32 | RENEWAL LAB FEE PER THREE SCIENCE SUBJECT FOR II / III YEAR (for each year) | 1500 |
| 33 | Lab fee for psychology U.G.II Year | 500 |
| 34 | Lab fee for psychology U.G.III Year | 500 |
| 35 | LATE fee for ALL PROGRAMMES | 100 |
| 36 | FIRST YEAR TUITION FEE FOR P.G. Programmes M.A (Eco/His/Pol.Sci/Pub Admn/Soc./English/Hindi/Telugu/M.Sc.(Maths) | 2900 |
| 37 | FIRST YEAR M.Sc. TUITION FEE (Zoology/Environmental Science/Physics/Botany) | 8000 |
| 38 | FIRST YEAR M.Com TUITION FEE | 3500 |
| 39 | FIRST YEAR M.B.A TUITION FEE | 5200 |
| 40 | SECOND YEAR TUITION FEE FOR P.G. PROGRAMMES M.A.(Eco/His/Pol.Sci/PubAdmn/Soc./English/Hindi/Telugu/M.Sc.(Maths) | 2900 |
| 41 | SECOND YEAR M.Sc. TUITION FEE (Zoology/Environmental Science/Physics/Botany) | 8000 |
| 42 | SECOND YEAR M.Com. TUITION FEE | 3500 |
| 43 | SECOND YEAR MBA TUITION FEE | 5200 |
| 44 | THIRD YEAR MBA TUITION FEE | 5200 |
| 45 | MLISc TUITION FEE | 5200 |
| 46 | PG DIPLOMA IN MARKETING MANAGEMENT (PGDMM) | 2250 |
| 47 | PG DIPLOMA IN BUSINESS FINANCE (PGDBF) | 2250 |
| 48 | PG DIPLOMA IN ENVIRONMENTAL STUDIES (PGDES) | 2050 |
| 49 | PG DIPLOMA IN WRITING FOR MASS MEDIA IN TELUGU (PGDWMMT) | 2050 |
| 50 | PG DIPLOMA IN HUMAN RIGHTS (PGDHR) | 1550 |
| 51 | PG DIPLOMA IN WOMEN STUDIES (PGDWS) | 1550 |
| 52 | CERTIFICATE PROGRAM IN FOOD & NUTRITION (CPFN) | 600 |
| 53 | BLISc TUITION FEE | 2050 |
| 54 | BPR TUITION FEE | 2050 |
| 55 | FIRST YEAR M.Sc. (Chemistry) TUITION FEE | 10,000 |
| 56 | SECOND YEAR M.Sc. (Chemistry) TUITION FEE | 10,000 |
| 57 | B.Ed. Programme | 18,000 |
| 58 | M.Sc. Psychology TUITION FEE FOR I YEAR | 4000 |
| 59 | M.Sc. Psychology TUITION FEE FOR II YEAR | 4000 |
MISCELLANEOUS FEE FOR STUDENT SERVICES
| S.NO. |
DESCRIPTION/ITEM |
FEE(Rs) |
| 1 | TRANSFER CERTIFICATE | 100 |
| 2 | Duplicate IDENTITY CARD (For UG) | 50 |
| 3 | Duplicate IDENTITY CARD (For PG, Diplomas and other Certificate Programs) | 50 |
| 4 | CHANGE OF ONE SUBJECT ( in IInd year UG) | 450 |
| 5 | CHANGE OF MIL (for I year UG only within two months from the commencement of I year counseling classes) | 50 |
| 6 | CHANGE OF MIL (for I year UG only beyond two months from the date of commencement of I year counseling classes) | 300 |
| 7 | CHANGE OF MEDIUM FOR UG within two months from the date of commencement of I year counseling classes) | 100 |
| 8 | CHANGE OF SUBJECT within two months from the commencement Counseling classes FOR UG SECOND YEARS ONLY (per subject) | 50 |
| 9 | CHANGE OF MEDIUM FOR UG (beyond the two months) | 500 |
| 10 | BONAFIDE CERTIFICATE | 50 |
| 11 | Sale of Application form for UG | 100 |
| 12 | Sale of Application form for PG (MA, Econ., History, Pol. Science, Pub Admn, Sociology, English, Hindi, Telugu, M.Com, M.Sc. (Maths), Applied Maths) | 150 |
| 13 | Sale of Application form for MBA | 250 |
| 14 | Sale of Application form for Diplomas (MLISc., BLISc, BPR, PGDMM, PGDBF, PGDES, PGDWMMT, PGDHR, PGDWS) | 100 |
| 15 | Sale of Application form for CPFN | 50 |
| 16 | Registration Fee for M.Sc. (Botany/ Zoology/ Chemistry/ Env. Science/ Physics) | 200 |
| 17 | Sale of M.Sc. Applications (Botany, Chemistry, Environmental Sci., Maths/ Applied Maths, Physics, Zoology) | 200 |
| 18 | Sale of B.Ed. Applications | 300 |
| 19 | Sale of Application Form B.H.M. (Bachelor of Hotel Management) | 250 |
| 20 | CHANGE OF TWO SUBJECTS (in IInd year UG) | 900 |
| 21 | CHANGE OF THREE SUBJECTS (in IInd year UG) | 1350 |
| 22 | CHANGE OF ONE SUBJECTS (in IInd and IIIrd year UG) | 900 |
| 23 | CHANGE OF TWO SUBJECTS (in IInd and IIIrd year UG) | 1800 |
| 24 | CHANGE OF THREE SUBJECTS (in IInd and IIIrd year UG) | 2700 |